Specifications
| Flow Tube Material | Stainless Steel 316 / 304 |
|---|---|
| Electrode Material | SS316, Hastelloy C, or Titanium |
| Liner Material | PTFE, PFA, or Rubber (EPDM/Neoprene) |
| Enclosure | Die-Cast Aluminum, Weatherproof (IP-67) |
| Coil Housing | Mild Steel (MS) |
| Accuracy | ±0.5% of reading or better |
| Operating Pressure | Up to 40 bar |
| Temperature Range | -10°C to 120°C (liner dependent) |
| Power Supply | 24V DC or 230V AC |
| Communication | HART, Modbus, Profibus, or RS485 |
| Output | 4-20mA, Pulse, Digital |
| Size Range | DN 15 to DN 500 (½” to 20”) |
