Specifications
| Body Material | SS316 (Stainless Steel) |
|---|---|
| Tube Material | SS316, Hastelloy C, or Titanium |
| Accuracy | ±0.1% of reading for liquids, ±0.5% for gases |
| Flow Range | 0.1 kg/h to 100,000 kg/h (depending on size) |
| Operating Pressure | Up to 100 bar |
| Temperature Range | -50°C to 200°C (standard); up to 350°C (high-temperature models) |
| Power Supply | 24V DC or 230V AC |
| Communication | HART, Modbus, Profibus, or RS485 |
| Output | 4-20mA, Pulse, Frequency, or Digital Output |
| Size Range | DN 6 to DN 150 (¼” to 6”) |
